<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Baidu API Hot!</title>
	<link>http://www.chinasearchdaily.com/baidu-api-hot.htm</link>
	<description>ideas, thoughts and experiences about china search engine and related business. By Inway Ni</description>
	<pubDate>Thu, 28 Aug 2008 10:35:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Shane Farley</title>
		<link>http://www.chinasearchdaily.com/baidu-api-hot.htm#comment-12973</link>
		<pubDate>Tue, 01 Apr 2008 02:39:40 +0000</pubDate>
		<guid>http://www.chinasearchdaily.com/baidu-api-hot.htm#comment-12973</guid>
					<description>I love your blog.  Thanks!  I have a question about pay per click in China.  Are you seeing bid prices for search terms rise dramatically along with the number of web users?  Years ago Google and Overture went through a phase in the USA where bid prices went from like $.05 a click to $.40 (US) a click on average in what seemed to be no time at all.  Is the same thing happening on Baidu?  I see Baidu entering a really profitable phase as bids increase to higher levels.  They have the clicks and users!</description>
		<content:encoded><![CDATA[<p>I love your blog.  Thanks!  I have a question about pay per click in China.  Are you seeing bid prices for search terms rise dramatically along with the number of web users?  Years ago Google and Overture went through a phase in the USA where bid prices went from like $.05 a click to $.40 (US) a click on average in what seemed to be no time at all.  Is the same thing happening on Baidu?  I see Baidu entering a really profitable phase as bids increase to higher levels.  They have the clicks and users!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
